
| M1911A1 OF U.S. ARMY PRODUCTION | |||
|
Year |
SN Range |
Manufacturer |
Quantity |
| 1924 | 700001-710000 | Colt | 10000 |
| 1937 | 710001-711605 | Colt USN, USA | 1605 |
| 711606-712349 | Colt USN | 744 | |
| 1938 | 712350-713645 | Colt | 1296 |
| 1939 | 713646-717281 | Colt USN | 3636 |
| 1940 | 717282-721977 | Colt | 4696 |
| 1941 | 721978-756733 | Colt | 34756 |
| 1942 | 756734-793657 | Colt | 36924 |
| 793658-797639 | Colt USN | 3982 | |
| 797640-800000 | Colt | 2361 | |
| 1941 | S800001-S800500 | Singer | 500 |
| 1942 | H800501-H801000 | Assigned to H&R | 0 |
| 801001-856100 | Colt | 55100 | |
| 1943 | 856101-958100 | Colt | 102000 |
| 856101-856404 | Replacement Nos | 304 | |
| *856405-916404 | Ithaca | 60000 | |
| *916405-1041404 | Remington Rand | 125000 | |
| *1041405-1096404 | Union Switch | 55000 | |
| 1088726-1092896 | Colt | 4171 | |
| 1096405-1208673 | Colt | 112269 | |
| 1208674-1279673 | Ithaca | 71000 | |
| 1279674-1279698 | Replacement Nos | 25 | |
| 1279699-1441430 | Remington Rand | 161732 | |
| 1441431-1471430 | Ithaca | 30000 | |
| 1471431-1609528 | Remington Rand | 138098 | |
| 1944 | 1609529-1743846 | Colt | 134318 |
| 1743847-1816641 | Remington Rand | 72795 | |
| 1816642-1890503 | Ithaca | 73682 | |
| 1890504-2075103 | Remington Rand | 184600 | |
| 1945 | 2075104-2134403 | Ithaca | 59300 |
| 2134404-2244803 | Remington Rand | 110400 | |
| 2244804-2380013 | Colt | 119450 | |
| (2368718) | Last Colt | ||
| 2380014-2619013 | Remington Rand | 85126 | |
| (2465139) | Last Remington Rand | ||
| 2619014-2693613 | Ithaca | 41305 | |
| (2660318) | Last Ithaca | ||
|
* Colt duplicated the following serial numbers: |
|||
Production Dates from Collector's Guide to Colt .45 Service Pistols Model
of 1911 and 1911A1 by Charles W. Clawson.
| Coltautos.com Recommended Reading from Amazon.com | |||
![]() |
![]() |
|
|
![]()
|
Home | Wants |
Gun of the Month | Historical Info
| Instruction Sheets |
|
Coltautos.com © 1996 - 2009 by Sam Lisker. |