
| MODEL 1911 OF U.S. ARMY PRODUCTION | |||
|
Year |
SN Range |
Manufacturer |
Quantity |
| 1912 | 1-500 | Colt | 500 |
| 501-1000 | Colt USN | 500 | |
| 1001-1500 | Colt | 500 | |
| 1501-2000 | Colt USN | 500 | |
| 2001-2500 | Colt | 500 | |
| 2501-3500 | Colt USN | 1000 | |
| 3501-3800 | Colt USMC | 300 | |
| 3801-4500 | Colt | 700 | |
| 4501-5500 | Colt USN | 1000 | |
| 5501-6500 | Colt | 1000 | |
| 6501-7500 | Colt USN | 1000 | |
| 7501-8500 | Colt | 1000 | |
| 8501-9500 | Colt USN | 1000 | |
| 9501-10500 | Colt | 1000 | |
| 10501-11500 | Colt USN | 1000 | |
| 11501-12500 | Colt | 1000 | |
| 12501-13500 | Colt USN | 1000 | |
| 13501-17250 | Colt | 3750 | |
| 1913 | 17251-36400 | Colt | 19150 |
| 36401-37650 | Colt USMC | 1250 | |
| 37651-38000 | Colt | 350 | |
| 38001-43800 | Colt USN | 5800 | |
| 43801-43900 | Colt USN | 100 | |
| 43901-44000 | Colt USN | 100 | |
| 44001-60400 | Colt | 16400 | |
| 1914 | 60401-72570 | Colt | 12170 |
| 72571-83855 | Springfield Armory | 11285 | |
| 83856-83900 | Colt | 45 | |
| 83901-84400 | Colt USMC | 500 | |
| 84401-96000 | Colt | 11600 | |
| 96001-97537 | Colt USN | 1537 | |
| 97538-102596 | Colt | 5059 | |
| 102597-107596 | Springfield Armory | 5000 | |
| 1915 | 107597-109500 | Colt | 1904 |
| 109501-110000 | Colt USN | 500 | |
| 110001-113496 | Colt | 3496 | |
| 113497-120566 | Springfield Armory | 7070 | |
| 120567-125566 | Colt | 5000 | |
| 125567-133186 | Springfield Armory | 7620 | |
| 1916 | 133187-137400 | Colt | 4214 |
| 1917 | 137401-151186 | Colt | 13786 |
| 1916 | 151187-151986 | Colt USMC | 800 |
| 1917 | 151987-185800 | Colt | 33814 |
| 185801-186200 | Colt USMC | 400 | |
| 186201-209586 | Colt | 23386 | |
| 209587-210386 | Colt USMC | 800 | |
| 210387-215386 | Colt | 5000 | |
| 215387-216186 | Colt USMC | 800 | |
| 216187-216586 | Colt | 400 | |
| 216587-216986 | Colt USMC | 400 | |
| 1918 | 216987-217386 | Colt USMC | 400 |
| 217387-223952 | Colt | 6566 | |
| 223953-223990 | Colt USN | 38 | |
| 223991-232000 | Colt | 8010 | |
| 232001-233600 | Colt USN | 1600 | |
| 233601-580600 | Colt | 347000 | |
| 1-13381 | Remington UMC | 13381 | |
| 1919 | 13382-21676 | Remington UMC | 8295 |
| 580601-629500 | Colt | 48900 | |
| 629501-717386 | Colt | Suspended | |
Production Dates from Collector's Guide to Colt .45 Service Pistols Model
of 1911 and 1911A1 by Charles W. Clawson.
| Coltautos.com Recommended Reading from Amazon.com | |||
![]() |
![]() |
|
|
![]()
|
Home | Wants |
Gun of the Month | Historical Info
| Instruction Sheets |
|
Coltautos.com © 1996 - 2010 by Sam Lisker. |