
| COLT ACE PRODUCTION | ||
| Date | Serial Number |
Comments |
| 1931 | 1-3970 | |
| 1932 | 3790-4420 | |
| 1933 | 4300-4970 | |
| 1934 | 4800-5960 | |
| 1935 | 5850-6300 | |
| 1936 | 6150-7130 | |
| 1937 | 7010-8990 | |
| 1938 | 8920-9770 | |
| 1939 | 9510-10250 | |
| 1940 | 10120-10770 | |
| 1941 | 10300-10780 | Some gaps in production |
| 10683-10767 | Scrapped or Not Manufactured | |
| 1947 | 10770-10935 | Last Pistol Manufactured |
| 10919-10934 | Not Manufactured | |
Production Dates from Colt .45 Government Models by Charles W. Clawson.
| Coltautos.com Recommended Reading from Amazon.com | |||
![]() |
![]() |
|
|
![]()
|
Home | Wants |
Gun of the Month | Historical Info
| Instruction Sheets |
|
Coltautos.com © 1996 - 2008 by Sam Lisker. |